For Offers at this Location
Floor Plans & Capacities
Meetings & Banquets | Floor Plans & Capacities | Request for Proposal
Floor Plans

Capacities & Dimensions Charts
| † Act I | - | 60 | 36 |
|---|---|---|---|
| † Encore | - | 48 | 36 |
| Act I + Encore | - | 120 | 70 |
| Board of Directors Room | - | - | - |
| Stage Room | 30 | - | - |
| Banquet | Theatre | Classroom |
Meeting Room Dimensions (Feet)
| Dimensions (ft) | Sq ft | |
| † Act I | 18' x 29' | 520 |
| † Encore | 18' x 29' | 520 |
| Act I + Encore | 36' x 58' | 1040 |
| Board of Directors Room | 12' x 21' | - |
| Stage Room | 18' x 28' | - |
Meeting Room Dimensions (Metres)
| Dimensions (m) | Sq m | |
| † Act I | 5.5 x 8.8 | 48 |
| † Encore | 5.5 x 8.8 | 48 |
| Act I + Encore | 11 x 18 | 97 |
| Board of Directors Room | 3.7 x 6.4 | - |
| Stage Room | 5.5 x 8.5 | - |
Rooms identified with a † symbol are partition rooms.


